DEGREES
BACHELOR OF SCIENCE IN INDIGENOUS ENVIRONMENTAL MANAGEMENT
Gain the necessary skills to meet the growing demand for environmental practitioners in such fields as environmental management and resource development.
PROGRAM DETAILS
The Bachelor of Science in Indigenous Environmental Management (IEM) program prepares students for the field of environmental science with a focus on safeguarding and reclaiming the environment. Drawing from the knowledge of academics, Elders, industry professionals, and community experts, students will learn how environmental science and Traditional Ecological Knowledge (TEK) are vital in balancing traditional values and the needs of industry and communities in the continued development of resources. This program will provide students with a background in theory and practice, including laboratory work and field experiences. The IEM degree is accredited through the National Indigenous Accreditation Board (NIAB).
ADMISSION REQUIREMENTS
All applicants must complete a competency test in Math and English.
Applicants are required to have an Alberta High School Diploma or equivalent, including the following courses:
• English 30-1 or English 30-2
• Mathematics 30-1 (60% or better) or Mathematics 30-2 (65% or better)
• Chemistry 30Equivalence to these high school courses, with grades of 65% or better, will also be accepted as admission to the program.
University and college course credits are accepted as equivalent to a high school diploma.
Applicants may also enter through Mature Student Status defined as follows:
• Minimum age of 21
• Successful completion of a Skills Appraisal Test in Math and English
Department Head
Jocelyn Verreault
Department Head of Science and Technology
jocelyn.verreault@ytced.ca
(780) 484-0303 Ext. 519
PROGRAM PLAN
YEAR 1
| FALL | COURSE TITLE | CREDITS |
|---|---|---|
| CHEM 90 | Chemistry 90 | 5 |
| ENGL 90 | English 90 | 5 |
| MATH 90 | Mathematics 90 | 5 |
| NTST 101 | Native Issues | 3 |
| ▼ CHOOSE ONE LANGUAGE COURSE ▼ | ||
| CREE 100 | Introduction to Cree Language and Culture | 3 |
| ISGA 115 | Introduction to Stoney Language and Culture | 3 |
| WINTER | COURSE TITLE | CREDITS |
|---|---|---|
| IESR 100 | Environmental Monitoring and Assessment | 3 |
| IESR 110 | Ecology of Water Systems | 3 |
| IESR 120 | Geology and the Use of Water Systems | 3 |
| IESR 130 | Air Quality Monitoring and Improvement | 3 |
| IESR 140 | Water Quality Monitoring and Improvement | 3 |
| SPRING | COURSE TITLE | CREDITS |
|---|---|---|
| IESR 290-1 | Land-Based Field Work | 1 |
| IESR 290-2 | Land-Based Field Work | 1 |
| IESR 195 | Practicum 1 Science, Culture and the Environment* | 3 |
* The practicum course will run until the end of July
YEAR 2
| FALL | COURSE TITLE | CREDITS |
|---|---|---|
| IESR 200 | Soil Science | 3 |
| ▼ CHOOSE ONE STATISTCS COURSE ▼ | ||
| IESR 270 | Statistical Methods for Environmental Science | 3 |
| STAT 151 | Introduction to Statistics | 3 |
| ▼ CHOOSE ONE ENGLISH COURSE ▼ | ||
| ENGL 125 | Aboriginal Literature | 3 |
| ENGL 250 | Writing Skills | 3 |
| ▼ CHOOSE ONE BIOLOGY COURSE ▼ | ||
| IESR 210 | Biology an Exploration of Biological Diversity | 3 |
| BIOL 100 | Biology 100 | 3 |
| ▼ CHOOSE ONE LANGUAGE COURSE ▼ | ||
| ISGA 125 | Intermediate Stoney | 3 |
| CREE 200 | Cree Language and Culture II | 3 |
| WINTER | COURSE TITLE | CREDITS |
|---|---|---|
| IESR 220 | Environmental Ethics and Communication | 3 |
| IESR 250 | Ecological Stewardship | 3 |
| IESR 260 | English for Scientific and Community Reporting | 3 |
| ▼ CHOOSE ONE EARTH SCIENCE COURSE ▼ | ||
| EASC 101 | The Dynamic Earth: Introductory Earth Science | 3 |
| IESR 240 | Geology | 3 |
| ▼ CHOOSE ONE SCIENCE COURSE ▼ | ||
| BIOC 200 | Introduction to Biochemistry | 3 |
| GEOG 151 | Landscapes, Cultures and Societies | 3 |
| SPRING | COURSE TITLE | CREDITS |
|---|---|---|
| IESR 280 | Contaminated Site Evaluating and Management | 3 |
| IESR 290-3 | Land-Based Field Work | 1 |
| IESR 290-4 | Land-Based Field Work | 1 |
| IESR 295 | Practicum 2: Stewardship, Policy and Practice | 3 |
YEAR 3
| FALL | COURSE TITLE | CREDITS |
|---|---|---|
| IESR 300 | Land Reclamation | 3 |
| IESR 310 | Introduction to Plant Taxonomy | 3 |
| IESR 320 | Geographical Mapping and Application* (students with GIS/GPS training may receive transfer credit for this course) |
3 |
| ▼ CHOOSE ONE LAW COURSE ▼ | ||
| IESR 340 | Environmental and Natural Resource Law | 3 |
| LAW 369 | Contract Law | 3 |
| WINTER | COURSE TITLE | CREDITS |
|---|---|---|
| ISMB 300 | Advanced Applications of Information Systems | 3 |
| IESR 330 | Forestry Management | 3 |
| ▼ CHOOSE ONE GOVERNANCE COURSE ▼ | ||
| IESR 350 | Indigenous Ethics - Guides for Use and Dissemination | 3 |
| IGOV 304 | Indigenous Governance | 3 |
| ▼ CHOOSE ONE COMMUNITY RELATIONS COURSE ▼ | ||
| IESR 360 | Community Engagement and Planning | 3 |
| IGOV 309 | Indigenous / Settler Relations | 3 |
| IESR 370 | Conservation and Habitat Management | 3 |
| ▼ CHOOSE ONE RESEARCH COURSE ▼ | ||
| IESR 380 | Research Methods | 3 |
| IGOV 307 | Introduction to Indigenous Community Research | 3 |
| SPRING | COURSE TITLE | CREDITS |
|---|---|---|
| IESR 290-5 | Land-Based Field Work | 1 |
| IESR 290-6 | Land-Based Field Work | 1 |
| IESR 395 | Practicum 3: Environmental Management and Admin | 3 |
YEAR 4
| FALL | COURSE TITLE | CREDITS |
|---|---|---|
| IESR 400 | Environmental Management | 3 |
| IESR 401 | Environmental Sustainability | 3 |
| IESR 406 | Environmental Economics | 3 |
| IESR 480 | Advanced Research Methods | 3 |
| ▼ CHOOSE ONE SCIENCE COURSE ▼ | ||
| IESR 410 | Traditional Diet and Nutrition | 3 |
| ISWK 462 | Using Indigenous Knowledge to Restore Global Wellness | 3 |
| WINTER | COURSE TITLE | CREDITS |
|---|---|---|
| IESR 414 | Environmental Toxicology | 3 |
| IESR 431 | Indigenous Administration & Project Management | 3 |
| IESR 490 | Special Topics | 3 |
| IESR 420 | Regenerative Design | 3 |
| IESR 450 | Indigenous Environmental Science & the Land | 3 |
| SPRING | COURSE TITLE | CREDITS |
|---|---|---|
| IESR 290-7 | Land-Based Field Work | 1 |
| IESR 290-8 | Land-Based Field Work | 1 |
| IESR 290-9 | Land-Based Field Work | 1 |
| IESR 451 | Leadership Through the Indigenous Worldview | 3 |